<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS &#187; Network Ops host</title>
	<atom:link href="http://kansasnapus.org/blog/archives/author/network-ops-host/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is It Time to Re-evaluate the Retail Network?</title>
		<link>http://blog.uspsoig.gov/?p=3281</link>
		<comments>http://blog.uspsoig.gov/?p=3281#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:01 +0000</pubDate>
		<dc:creator>Network Ops host</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[access channels]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[retail network]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3281</guid>
		<description><![CDATA[
The Postal Service is required by law to “provide, reliable, and efficient services to patrons in all areas and shall render postal services to all communities.” Consequently, the Postal Service has the largest retail presence in America with more...]]></description>
			<content:encoded><![CDATA[
The Postal Service is required by law to “provide, reliable, and efficient services to patrons in all areas and shall render postal services to all communities.” Consequently, the Postal Service has the largest retail presence in America with more than 32,000 leased or owned facilities located across the country.
Today, alternate access channels are widely available. [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Make the Hard Decisions about Retail Station and Branch Closings?</title>
		<link>http://blog.uspsoig.gov/?p=3139</link>
		<comments>http://blog.uspsoig.gov/?p=3139#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:00:23 +0000</pubDate>
		<dc:creator>Network Ops host</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[Postal Regulatory Commission]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[self-service mail center]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3139</guid>
		<description><![CDATA[
As the Postal Service examines its business model and contemplates changes meant to increase its efficiency, Congress’s role in postal operations has captured public attention. A prime example is the Postal Service’s recent efforts to trim its ret...]]></description>
			<content:encoded><![CDATA[
As the Postal Service examines its business model and contemplates changes meant to increase its efficiency, Congress’s role in postal operations has captured public attention. A prime example is the Postal Service’s recent efforts to trim its retail operations.
As a cost cutting initiative, on July 2, 2009, the Postal Service filed with the Postal Regulatory [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Service Network Streamlining</title>
		<link>http://blog.uspsoig.gov/?p=2803</link>
		<comments>http://blog.uspsoig.gov/?p=2803#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:00:20 +0000</pubDate>
		<dc:creator>Network Ops host</dc:creator>
				<category><![CDATA[Mail Processing & Transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[mail processing]]></category>
		<category><![CDATA[network streamlining]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2803</guid>
		<description><![CDATA[
To remain financially viable, the Postal Service must effectively streamline its mail processing and transportation networks and optimize its workforce.  Between fiscal years (FYs) 2005 and 2009, the Postal Service made progress in these efforts; howe...]]></description>
			<content:encoded><![CDATA[
To remain financially viable, the Postal Service must effectively streamline its mail processing and transportation networks and optimize its workforce.  Between fiscal years (FYs) 2005 and 2009, the Postal Service made progress in these efforts; however, management was unable to adjust resources quickly enough to fully offset declines in mail volume, resulting in a [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Postal Service Eliminate Sunday Mail Processing Operations?</title>
		<link>http://blog.uspsoig.gov/?p=2243</link>
		<comments>http://blog.uspsoig.gov/?p=2243#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:00:35 +0000</pubDate>
		<dc:creator>Network Ops host</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sunday operations]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2243</guid>
		<description><![CDATA[Keep Sunday Operations?
We’ve all heard the bad news.  Mail volume in fiscal year (FY) 2008 totaled 202.7 billion pieces, a decline of 9.5 billion pieces or 4.5 percent compared to the previous fiscal year.  Mail volume has declined even further this...]]></description>
			<content:encoded><![CDATA[Keep Sunday Operations?
We’ve all heard the bad news.  Mail volume in fiscal year (FY) 2008 totaled 202.7 billion pieces, a decline of 9.5 billion pieces or 4.5 percent compared to the previous fiscal year.  Mail volume has declined even further this year.  At the end of the last quarter, mail volume was [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Industry Best Practices in Processing Parcels</title>
		<link>http://blog.uspsoig.gov/?p=1343</link>
		<comments>http://blog.uspsoig.gov/?p=1343#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:13:49 +0000</pubDate>
		<dc:creator>Network Ops host</dc:creator>
				<category><![CDATA[Mail Processing & Transportation]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=1343</guid>
		<description><![CDATA[
While the Postal Service leads the world in processing letter mail, private sector competitors have a higher market share for parcels.  And while letter volumes are decreasing, parcel volumes are projected to increase.  Although parcels represent less...]]></description>
			<content:encoded><![CDATA[
While the Postal Service leads the world in processing letter mail, private sector competitors have a higher market share for parcels.  And while letter volumes are decreasing, parcel volumes are projected to increase.  Although parcels represent less than 2 percent of mail volumes, the Postal Service parcel business makes up 13 percent of [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=1343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
