<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS &#187; Finances</title>
	<atom:link href="http://kansasnapus.org/blog/archives/category/finances/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Business Mail Acceptance and Verification Process — Friend or Foe?</title>
		<link>http://blog.uspsoig.gov/?p=3637</link>
		<comments>http://blog.uspsoig.gov/?p=3637#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:20 +0000</pubDate>
		<dc:creator>Field Financial Central - sb</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Finances: Cost & Revenue]]></category>
		<category><![CDATA[PostalOne!]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[SOX]]></category>
		<category><![CDATA[Sarbanes Oxley]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business mail]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[postal service]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3637</guid>
		<description><![CDATA[
The Sarbanes-Oxley (SOX) Act of 2002 grew out of large corporate financial scandals. SOX aims to improve corporate governance and enhance the accuracy of financial reporting. While compliance is required by the Postal Act of 2006, the Postal Service b...]]></description>
			<content:encoded><![CDATA[
The Sarbanes-Oxley (SOX) Act of 2002 grew out of large corporate financial scandals. SOX aims to improve corporate governance and enhance the accuracy of financial reporting. While compliance is required by the Postal Act of 2006, the Postal Service believes it is a great way to make its business stronger. SOX helps target areas of [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Price Right?</title>
		<link>http://blog.uspsoig.gov/?p=3621</link>
		<comments>http://blog.uspsoig.gov/?p=3621#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:55:54 +0000</pubDate>
		<dc:creator>RARC Host da</dc:creator>
				<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[PAEA]]></category>
		<category><![CDATA[Postal Accountability and Enhancement Act]]></category>
		<category><![CDATA[Postal Regulatory Commission]]></category>
		<category><![CDATA[Pricing & Rates]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[exigent rate]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3621</guid>
		<description><![CDATA[
The Postal Accountability and Enhancement Act of 2006 (PAEA) ushered in a new regulatory structure for the U.S. Postal Service. One key element was a price cap on market dominant products. (Most of the Postal Service&#8217;s products are market domina...]]></description>
			<content:encoded><![CDATA[
The Postal Accountability and Enhancement Act of 2006 (PAEA) ushered in a new regulatory structure for the U.S. Postal Service. One key element was a price cap on market dominant products. (Most of the Postal Service&#8217;s products are market dominant.) This means that price increases for market dominant products are capped by the rate of [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Postal Service request financial relief from the $6.8 billion FERS surplus?</title>
		<link>http://blog.uspsoig.gov/?p=3384</link>
		<comments>http://blog.uspsoig.gov/?p=3384#comments</comments>
		<pubDate>Mon, 03 May 2010 13:00:16 +0000</pubDate>
		<dc:creator>Financial Reporting Host ML</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[FERS]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[OPM]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[overcharged]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[retirement plan]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3384</guid>
		<description><![CDATA[
The Federal Employees’ Retirement System (FERS) is one of the retirement programs of the U.S. government, and benefits are extended to U.S. Postal Service employees. FERS is administered by the Office of Personnel Management (OPM). Congress establis...]]></description>
			<content:encoded><![CDATA[
The Federal Employees’ Retirement System (FERS) is one of the retirement programs of the U.S. government, and benefits are extended to U.S. Postal Service employees. FERS is administered by the Office of Personnel Management (OPM). Congress established the guidelines for OPM to set contribution rates and can alter them by passing new law or amending [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearing Collection Boxes</title>
		<link>http://blog.uspsoig.gov/?p=2445</link>
		<comments>http://blog.uspsoig.gov/?p=2445#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:00:15 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Delivery & Collection]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[mail boxes]]></category>
		<category><![CDATA[postal service]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2445</guid>
		<description><![CDATA[
News about disappearing collection boxes is everywhere these days.  Even BBC News ran a story on the decline of the blue collection box in the United States.
The Postal Service argues that picking up mail from collection boxes is expensive.  Removing ...]]></description>
			<content:encoded><![CDATA[
News about disappearing collection boxes is everywhere these days.  Even BBC News ran a story on the decline of the blue collection box in the United States.
The Postal Service argues that picking up mail from collection boxes is expensive.  Removing underused boxes is a cost savings move and a reasonable response to the [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorm Ideas Part 2</title>
		<link>http://blog.uspsoig.gov/?p=2001</link>
		<comments>http://blog.uspsoig.gov/?p=2001#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:55:53 +0000</pubDate>
		<dc:creator>OIG editor</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[public forum]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2001</guid>
		<description><![CDATA[As noted in the update on Wednesday, there was a tremendous response to last week’s brainstorming exercise! As of Friday afternoon there were almost 350 comments posted &#8212; many more than usual! If nothing else, this shows widespread and heartfel...]]></description>
			<content:encoded><![CDATA[As noted in the update on Wednesday, there was a tremendous response to last week’s brainstorming exercise! As of Friday afternoon there were almost 350 comments posted &#8212; many more than usual! If nothing else, this shows widespread and heartfelt concern for the well-being and financial viability of the Postal Service. Not only was the [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
