<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS &#187; Human Capital</title>
	<atom:link href="http://kansasnapus.org/blog/archives/category/human-capital/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>For Better or For Worse</title>
		<link>http://blog.uspsoig.gov/?p=2736</link>
		<comments>http://blog.uspsoig.gov/?p=2736#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:11:58 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[best places to work]]></category>
		<category><![CDATA[worklife]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2736</guid>
		<description><![CDATA[Recently Glassdoor.com announced the winners of the second annual “Employees&#8217; Choice Awards” for Best Places to Work.

The Top 50 were selected from more than 37,000 companies reviewed by the nearly 100,000 employees who completed a 20-questi...]]></description>
			<content:encoded><![CDATA[Recently Glassdoor.com announced the winners of the second annual “Employees&#8217; Choice Awards” for Best Places to Work.

The Top 50 were selected from more than 37,000 companies reviewed by the nearly 100,000 employees who completed a 20-question survey on Glassdoor.com in 2009. Only companies who received at least 25 votes were included on the list.  [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Wage Uniformity Part 2</title>
		<link>http://blog.uspsoig.gov/?p=2194</link>
		<comments>http://blog.uspsoig.gov/?p=2194#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:00:46 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[locality pay]]></category>
		<category><![CDATA[wage uniformity]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2194</guid>
		<description><![CDATA[Source:  BLS Metropolitan Area Wage Estimates May 2008(Occupation Codes:  25-2031, 43-5052, and 47-2061)
Thanks for the great response to last week&#8217;s blog.  Last week, we asked about pay comparability, and 23 percent of those polled voted that th...]]></description>
			<content:encoded><![CDATA[Source:  BLS Metropolitan Area Wage Estimates May 2008(Occupation Codes:  25-2031, 43-5052, and 47-2061)
Thanks for the great response to last week&#8217;s blog.  Last week, we asked about pay comparability, and 23 percent of those polled voted that the goal for postal compensation should be to match the prevailing private sector compensation.  However, [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Wage Uniformity</title>
		<link>http://blog.uspsoig.gov/?p=2170</link>
		<comments>http://blog.uspsoig.gov/?p=2170#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:06:15 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[private-sector comparability]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2170</guid>
		<description><![CDATA[
The Postal Reorganization Act of 1970 included the goal of matching postal employees’ compensation with that of private sector workers.  The recently enacted Postal Accountability and Enhancement Act (PAEA) did not alter that goal.  However, such a ...]]></description>
			<content:encoded><![CDATA[
The Postal Reorganization Act of 1970 included the goal of matching postal employees’ compensation with that of private sector workers.  The recently enacted Postal Accountability and Enhancement Act (PAEA) did not alter that goal.  However, such a comparison is virtually impossible since private sector compensation varies considerably by locale, whereas postal compensation does [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood’s Take on the Postal Service</title>
		<link>http://blog.uspsoig.gov/?p=1670</link>
		<comments>http://blog.uspsoig.gov/?p=1670#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:58:24 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public perception]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=1670</guid>
		<description><![CDATA[
It takes a lot of digging to find a positive Hollywood portrayal of postal employees. From Cheers’ Cliff Clavin to Seinfeld’s Newman, TV and the movies have not always portrayed postal employees in the most favorable light. Even Mr. Rogers’ post...]]></description>
			<content:encoded><![CDATA[
It takes a lot of digging to find a positive Hollywood portrayal of postal employees. From Cheers’ Cliff Clavin to Seinfeld’s Newman, TV and the movies have not always portrayed postal employees in the most favorable light. Even Mr. Rogers’ postman sidekick, Mr. McFeeley, was seldom seen actually delivering any mail. “Going postal” was coined [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=1670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERS Flu:  A Looming Epidemic?</title>
		<link>http://blog.uspsoig.gov/?p=887</link>
		<comments>http://blog.uspsoig.gov/?p=887#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:22:11 +0000</pubDate>
		<dc:creator>Blog Editor</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=887</guid>
		<description><![CDATA[
The federal government has two main retirement systems. Most employees hired since 1983 fall under the Federal Employees’ Retirement System, known as FERS. Unlike their counterparts under the old system called CSRS (Civil Service Retirement System),...]]></description>
			<content:encoded><![CDATA[
The federal government has two main retirement systems. Most employees hired since 1983 fall under the Federal Employees’ Retirement System, known as FERS. Unlike their counterparts under the old system called CSRS (Civil Service Retirement System), FERS employees do not receive any service credit for their unused sick leave upon retirement. As a result, there [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
