<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS &#187; Ideas</title>
	<atom:link href="http://kansasnapus.org/blog/archives/category/ideas/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cast Your Vote via the Postal Service?</title>
		<link>http://blog.uspsoig.gov/?p=3675</link>
		<comments>http://blog.uspsoig.gov/?p=3675#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:00:09 +0000</pubDate>
		<dc:creator>HRS Host</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[Right to Vote]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[mail act]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting by mail]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3675</guid>
		<description><![CDATA[Millions of people trust the Postal Service to mail their bills and cast their vote.
In our previous voting by mail blog, concerns about potential fraud were identified and whether their votes would reach their destination. Others identified the potent...]]></description>
			<content:encoded><![CDATA[Millions of people trust the Postal Service to mail their bills and cast their vote.
In our previous voting by mail blog, concerns about potential fraud were identified and whether their votes would reach their destination. Others identified the potential for the Postal Service to expand its role and expressed relief in avoiding long lines to [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid Debit Cards Services</title>
		<link>http://blog.uspsoig.gov/?p=3234</link>
		<comments>http://blog.uspsoig.gov/?p=3234#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:00:57 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[financial transactions]]></category>
		<category><![CDATA[postal service]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3234</guid>
		<description><![CDATA[
According to a New York Times article, nearly 10 percent of Americans do not have bank accounts. These and other underbanked people may be taken advantage of by lenders, check cashing facilities, and pawnbrokers through excessive interest rates and fe...]]></description>
			<content:encoded><![CDATA[
According to a New York Times article, nearly 10 percent of Americans do not have bank accounts. These and other underbanked people may be taken advantage of by lenders, check cashing facilities, and pawnbrokers through excessive interest rates and fees. Fortunately, in this country, there are many options for consumers to choose, including prepaid debit [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Longer Lines Be Coming to Your Local Post Office…Lottery Lines?</title>
		<link>http://blog.uspsoig.gov/?p=2982</link>
		<comments>http://blog.uspsoig.gov/?p=2982#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:32 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2982</guid>
		<description><![CDATA[
According to a representative on the Postal Regulatory Commission’s staff, a Postal Service-run lottery “could offer the potential for substantial profits for the Postal Service and utilize its current retail infrastructure with its 36,000 retail ...]]></description>
			<content:encoded><![CDATA[
According to a representative on the Postal Regulatory Commission’s staff, a Postal Service-run lottery “could offer the potential for substantial profits for the Postal Service and utilize its current retail infrastructure with its 36,000 retail outlets.” Popular lottery formats in many states include drawings and instant lottery tickets.

The claim is that running a national lottery [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorm Ideas to Help the Postal Service</title>
		<link>http://blog.uspsoig.gov/?p=1952</link>
		<comments>http://blog.uspsoig.gov/?p=1952#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:00:22 +0000</pubDate>
		<dc:creator>OIG editor</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[public forum]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=1952</guid>
		<description><![CDATA[
Wednesday Update:
Wow. Thanks for the fabulous response to the brainstorm. We’ve been overwhelmed by the sheer number of thoughtful responses. To give everyone enough time to comment and us a little time to read through everything, we’ve decided t...]]></description>
			<content:encoded><![CDATA[
Wednesday Update:
Wow. Thanks for the fabulous response to the brainstorm. We’ve been overwhelmed by the sheer number of thoughtful responses. To give everyone enough time to comment and us a little time to read through everything, we’ve decided to extend the period for taking comments and post a blog about the brainstorm with the poll [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=1952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
