<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS &#187; new business</title>
	<atom:link href="http://kansasnapus.org/blog/archives/category/new-business/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 20:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Could Longer Lines Be Coming to Your Local Post Office…Lottery Lines?</title>
		<link>http://blog.uspsoig.gov/?p=2982</link>
		<comments>http://blog.uspsoig.gov/?p=2982#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:32 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2982</guid>
		<description><![CDATA[According to a representative on the Postal Regulatory Commission’s staff, a Postal Service-run lottery “could offer the potential for substantial profits for the Postal Service and utilize its current retail infrastructure with its 36,000 retail o...]]></description>
			<content:encoded><![CDATA[According to a representative on the Postal Regulatory Commission’s staff, a Postal Service-run lottery “could offer the potential for substantial profits for the Postal Service and utilize its current retail infrastructure with its 36,000 retail outlets.” Popular lottery formats in many states include drawings and instant lottery tickets. The claim is that running a national [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
