<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS &#187; pricing</title>
	<atom:link href="http://kansasnapus.org/blog/archives/category/pricing/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 13:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pricing and Price Caps</title>
		<link>http://blog.uspsoig.gov/?p=2675</link>
		<comments>http://blog.uspsoig.gov/?p=2675#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:00:30 +0000</pubDate>
		<dc:creator>Cost, Revenue &#38; Rates Host</dc:creator>
				<category><![CDATA[Pricing & Rates]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[price cap]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2675</guid>
		<description><![CDATA[The Postal Accountability and Enhancement Act of 2006 (PAEA) changed the way the Postal Service sets rates. It divided postal services into two broad categories: market dominant (mailing services) and competitive (shipping services). Market dominant pr...]]></description>
			<content:encoded><![CDATA[The Postal Accountability and Enhancement Act of 2006 (PAEA) changed the way the Postal Service sets rates. It divided postal services into two broad categories: market dominant (mailing services) and competitive (shipping services). Market dominant products constitute about 90 percent of postal revenue. They include First-Class Mail, Standard Mail, Periodicals, and some Package Services. Products [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
