<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS &#187; Retail</title>
	<atom:link href="http://kansasnapus.org/blog/archives/category/retail/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stamp Vending Machines</title>
		<link>http://blog.uspsoig.gov/?p=3577</link>
		<comments>http://blog.uspsoig.gov/?p=3577#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:00:01 +0000</pubDate>
		<dc:creator>RARC ha</dc:creator>
				<category><![CDATA[APC]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[automated postal center]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[mailing kiosk]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[vending machine]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3577</guid>
		<description><![CDATA[
For decades, the Postal Service offered vending machine service to supplement its retail operations. Vending machines meet the needs of customers who want to purchase stamps without waiting in line. 
While the lack of stamp vending machines has result...]]></description>
			<content:encoded><![CDATA[
For decades, the Postal Service offered vending machine service to supplement its retail operations. Vending machines meet the needs of customers who want to purchase stamps without waiting in line. 
While the lack of stamp vending machines has resulted in customer frustration and a surprising number of newspaper articles, the problems are particularly acute in [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Customers What They Really Want</title>
		<link>http://blog.uspsoig.gov/?p=3548</link>
		<comments>http://blog.uspsoig.gov/?p=3548#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:00:26 +0000</pubDate>
		<dc:creator>Sales &#38; Service host</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3548</guid>
		<description><![CDATA[
The economy has changed dramatically over the last 12 months. The Postal Service’s financial situation has changed, as well as its target markets and the fortunes and requirements of its customers. If the Postal Service gathers appropriate data to f...]]></description>
			<content:encoded><![CDATA[
The economy has changed dramatically over the last 12 months. The Postal Service’s financial situation has changed, as well as its target markets and the fortunes and requirements of its customers. If the Postal Service gathers appropriate data to fully understand customers’ needs and desires, and offers relevant solutions, customers are more likely to choose [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Back Hours, Not Post Offices</title>
		<link>http://blog.uspsoig.gov/?p=3485</link>
		<comments>http://blog.uspsoig.gov/?p=3485#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:00:20 +0000</pubDate>
		<dc:creator>RARC Host da</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Post Offices]]></category>
		<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[reduced hours]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3485</guid>
		<description><![CDATA[
A number of media news articles in the last year have examined reductions in Post Office retail hours around the country. They report that some Post Offices are cutting back or eliminating Saturday hours, opening late in the morning or closing earlier...]]></description>
			<content:encoded><![CDATA[
A number of media news articles in the last year have examined reductions in Post Office retail hours around the country. They report that some Post Offices are cutting back or eliminating Saturday hours, opening late in the morning or closing earlier in the afternoon during the week.

The Postal Service faces significant legal and political [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Think of the Priority Mail Advertising Campaign?</title>
		<link>http://blog.uspsoig.gov/?p=3427</link>
		<comments>http://blog.uspsoig.gov/?p=3427#comments</comments>
		<pubDate>Mon, 17 May 2010 13:00:15 +0000</pubDate>
		<dc:creator>Field Financial West-JC</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[If it fits it ships]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Priority Mail]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[flat rate]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3427</guid>
		<description><![CDATA[
“If it fits, it ships.” If this sounds familiar, you probably heard it from the Postal Service’s Priority Mail® Flat Rate advertising campaign broadcasted on TV or radio. 
The Flat Rate option offers a simpler way to ship — whatever fits in t...]]></description>
			<content:encoded><![CDATA[
“If it fits, it ships.” If this sounds familiar, you probably heard it from the Postal Service’s Priority Mail® Flat Rate advertising campaign broadcasted on TV or radio. 
The Flat Rate option offers a simpler way to ship — whatever fits in the flat rate box or envelope  (up to 70 pounds) ships for [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time to Re-evaluate the Retail Network?</title>
		<link>http://blog.uspsoig.gov/?p=3281</link>
		<comments>http://blog.uspsoig.gov/?p=3281#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:01 +0000</pubDate>
		<dc:creator>Network Ops host</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[access channels]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[retail network]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3281</guid>
		<description><![CDATA[
The Postal Service is required by law to “provide, reliable, and efficient services to patrons in all areas and shall render postal services to all communities.” Consequently, the Postal Service has the largest retail presence in America with more...]]></description>
			<content:encoded><![CDATA[
The Postal Service is required by law to “provide, reliable, and efficient services to patrons in all areas and shall render postal services to all communities.” Consequently, the Postal Service has the largest retail presence in America with more than 32,000 leased or owned facilities located across the country.
Today, alternate access channels are widely available. [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
