<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS &#187; services</title>
	<atom:link href="http://kansasnapus.org/blog/archives/category/services/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Give Customers What They Really Want</title>
		<link>http://blog.uspsoig.gov/?p=3548</link>
		<comments>http://blog.uspsoig.gov/?p=3548#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:00:26 +0000</pubDate>
		<dc:creator>Sales &#38; Service host</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3548</guid>
		<description><![CDATA[
The economy has changed dramatically over the last 12 months. The Postal Service’s financial situation has changed, as well as its target markets and the fortunes and requirements of its customers. If the Postal Service gathers appropriate data to f...]]></description>
			<content:encoded><![CDATA[
The economy has changed dramatically over the last 12 months. The Postal Service’s financial situation has changed, as well as its target markets and the fortunes and requirements of its customers. If the Postal Service gathers appropriate data to fully understand customers’ needs and desires, and offers relevant solutions, customers are more likely to choose [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Number of Prices</title>
		<link>http://blog.uspsoig.gov/?p=3522</link>
		<comments>http://blog.uspsoig.gov/?p=3522#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:00:48 +0000</pubDate>
		<dc:creator>Capital Investments</dc:creator>
				<category><![CDATA[DMM]]></category>
		<category><![CDATA[Domestic Mail Manual]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Notice 123]]></category>
		<category><![CDATA[Pricing & Rates]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[commercial prices]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3522</guid>
		<description><![CDATA[
The Postal Service has more than 10,000 prices contained in a 1,800-page customer manual known as the Domestic Mail Manual (DMM). The DMM provides individual and commercial mailers with information about postal services and standards for both domestic...]]></description>
			<content:encoded><![CDATA[
The Postal Service has more than 10,000 prices contained in a 1,800-page customer manual known as the Domestic Mail Manual (DMM). The DMM provides individual and commercial mailers with information about postal services and standards for both domestic and international mailings. The Price List, also known as Notice 123, contains domestic and international retail and [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Make the Hard Decisions about Retail Station and Branch Closings?</title>
		<link>http://blog.uspsoig.gov/?p=3139</link>
		<comments>http://blog.uspsoig.gov/?p=3139#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:00:23 +0000</pubDate>
		<dc:creator>Network Ops host</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Mailing Services]]></category>
		<category><![CDATA[Post Offices & Retail Network]]></category>
		<category><![CDATA[Postal Regulatory Commission]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[self-service mail center]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3139</guid>
		<description><![CDATA[
As the Postal Service examines its business model and contemplates changes meant to increase its efficiency, Congress’s role in postal operations has captured public attention. A prime example is the Postal Service’s recent efforts to trim its ret...]]></description>
			<content:encoded><![CDATA[
As the Postal Service examines its business model and contemplates changes meant to increase its efficiency, Congress’s role in postal operations has captured public attention. A prime example is the Postal Service’s recent efforts to trim its retail operations.
As a cost cutting initiative, on July 2, 2009, the Postal Service filed with the Postal Regulatory [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Longer Lines Be Coming to Your Local Post Office…Lottery Lines?</title>
		<link>http://blog.uspsoig.gov/?p=2982</link>
		<comments>http://blog.uspsoig.gov/?p=2982#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:32 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2982</guid>
		<description><![CDATA[
According to a representative on the Postal Regulatory Commission’s staff, a Postal Service-run lottery “could offer the potential for substantial profits for the Postal Service and utilize its current retail infrastructure with its 36,000 retail ...]]></description>
			<content:encoded><![CDATA[
According to a representative on the Postal Regulatory Commission’s staff, a Postal Service-run lottery “could offer the potential for substantial profits for the Postal Service and utilize its current retail infrastructure with its 36,000 retail outlets.” Popular lottery formats in many states include drawings and instant lottery tickets.

The claim is that running a national lottery [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can the Postal Service Reduce the Costs Associated with Postage Stamps?</title>
		<link>http://blog.uspsoig.gov/?p=2756</link>
		<comments>http://blog.uspsoig.gov/?p=2756#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:00:07 +0000</pubDate>
		<dc:creator>Field Financial East host</dc:creator>
				<category><![CDATA[Finances: Cost & Revenue]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2756</guid>
		<description><![CDATA[
How much does it cost to develop, print, ship, inventory, secure, sell, and cancel a stamp used to mail a letter?  What about the stamps that are never sold?  The Postal Service destroys billions of stamps each year because they are obsolete.  In F...]]></description>
			<content:encoded><![CDATA[
How much does it cost to develop, print, ship, inventory, secure, sell, and cancel a stamp used to mail a letter?  What about the stamps that are never sold?  The Postal Service destroys billions of stamps each year because they are obsolete.  In FY 2008, the Postal Service printed 37 billion stamps, which cost $78 [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=2756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
