<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS &#187; USPS OIG</title>
	<atom:link href="http://kansasnapus.org/blog/archives/category/usps-oig/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cast Your Vote via the Postal Service?</title>
		<link>http://blog.uspsoig.gov/?p=3675</link>
		<comments>http://blog.uspsoig.gov/?p=3675#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:00:09 +0000</pubDate>
		<dc:creator>HRS Host</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[Right to Vote]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[mail act]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting by mail]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3675</guid>
		<description><![CDATA[Millions of people trust the Postal Service to mail their bills and cast their vote.
In our previous voting by mail blog, concerns about potential fraud were identified and whether their votes would reach their destination. Others identified the potent...]]></description>
			<content:encoded><![CDATA[Millions of people trust the Postal Service to mail their bills and cast their vote.
In our previous voting by mail blog, concerns about potential fraud were identified and whether their votes would reach their destination. Others identified the potential for the Postal Service to expand its role and expressed relief in avoiding long lines to [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making “Sorry We Missed You” a Thing of the Past</title>
		<link>http://blog.uspsoig.gov/?p=3661</link>
		<comments>http://blog.uspsoig.gov/?p=3661#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:00:53 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Ideas Worth Exploring]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[last mile strategy]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3661</guid>
		<description><![CDATA[
UPS and FedEx frequently attempt residential deliveries when customers are not home. After a series of failed delivery attempts, these companies return the packages to their local distribution centers, forcing customers to travel to these remote locat...]]></description>
			<content:encoded><![CDATA[
UPS and FedEx frequently attempt residential deliveries when customers are not home. After a series of failed delivery attempts, these companies return the packages to their local distribution centers, forcing customers to travel to these remote locations to collect their packages.
What if the Postal Service offered residential customers a service allowing them to use their [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Mail Acceptance and Verification Process — Friend or Foe?</title>
		<link>http://blog.uspsoig.gov/?p=3637</link>
		<comments>http://blog.uspsoig.gov/?p=3637#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:20 +0000</pubDate>
		<dc:creator>Field Financial Central - sb</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Finances: Cost & Revenue]]></category>
		<category><![CDATA[PostalOne!]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[SOX]]></category>
		<category><![CDATA[Sarbanes Oxley]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business mail]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[postal service]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3637</guid>
		<description><![CDATA[
The Sarbanes-Oxley (SOX) Act of 2002 grew out of large corporate financial scandals. SOX aims to improve corporate governance and enhance the accuracy of financial reporting. While compliance is required by the Postal Act of 2006, the Postal Service b...]]></description>
			<content:encoded><![CDATA[
The Sarbanes-Oxley (SOX) Act of 2002 grew out of large corporate financial scandals. SOX aims to improve corporate governance and enhance the accuracy of financial reporting. While compliance is required by the Postal Act of 2006, the Postal Service believes it is a great way to make its business stronger. SOX helps target areas of [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Price Right?</title>
		<link>http://blog.uspsoig.gov/?p=3621</link>
		<comments>http://blog.uspsoig.gov/?p=3621#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:55:54 +0000</pubDate>
		<dc:creator>RARC Host da</dc:creator>
				<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[PAEA]]></category>
		<category><![CDATA[Postal Accountability and Enhancement Act]]></category>
		<category><![CDATA[Postal Regulatory Commission]]></category>
		<category><![CDATA[Pricing & Rates]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[exigent rate]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[first class]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3621</guid>
		<description><![CDATA[
The Postal Accountability and Enhancement Act of 2006 (PAEA) ushered in a new regulatory structure for the U.S. Postal Service. One key element was a price cap on market dominant products. (Most of the Postal Service&#8217;s products are market domina...]]></description>
			<content:encoded><![CDATA[
The Postal Accountability and Enhancement Act of 2006 (PAEA) ushered in a new regulatory structure for the U.S. Postal Service. One key element was a price cap on market dominant products. (Most of the Postal Service&#8217;s products are market dominant.) This means that price increases for market dominant products are capped by the rate of [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Flexibility – Would it Work for the Postal Service?</title>
		<link>http://blog.uspsoig.gov/?p=3603</link>
		<comments>http://blog.uspsoig.gov/?p=3603#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:00:48 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Deutsche Post]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[postal service]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3603</guid>
		<description><![CDATA[
One area identified in the Postal Service’s action for the future is to increase workforce flexibility. A larger, part-time work force would give postal management the flexibility to increase or decrease employees depending on mail volume. Although ...]]></description>
			<content:encoded><![CDATA[
One area identified in the Postal Service’s action for the future is to increase workforce flexibility. A larger, part-time work force would give postal management the flexibility to increase or decrease employees depending on mail volume. Although this change is not as drastic as closing postal facilities or switching to 5-day delivery, it raises questions [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?feed=rss2&amp;p=3603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
