<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas NAPUS</title>
	<atom:link href="http://kansasnapus.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://kansasnapus.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 14:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 CONVENTION REGISTRATION</title>
		<link>http://kansasnapus.org/blog/archives/265</link>
		<comments>http://kansasnapus.org/blog/archives/265#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kansas]]></category>

		<guid isPermaLink="false">http://kansasnapus.org/blog/?p=265</guid>
		<description><![CDATA[Here is the convention registration form. Download here.





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Post this to MySpace
		






]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Here is the convention registration form. <a href="http://kansasnapus.org/blog/wp-content/uploads/2009/12/CONVENTION-REGISTRATION-FORM-20101.doc">Download here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://kansasnapus.org/blog/archives/265&amp;t=2010+CONVENTION+REGISTRATION" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=2010+CONVENTION+REGISTRATION+-+http://b2l.me/che72+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://kansasnapus.org/blog/archives/265/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://kansasnapus.org/blog/archives/265&amp;t=2010+CONVENTION+REGISTRATION" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

</div>
]]></content:encoded>
			<wfw:commentRss>http://kansasnapus.org/blog/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Postal Service bosses go undercover in the future?</title>
		<link>http://blog.uspsoig.gov/?p=3058</link>
		<comments>http://blog.uspsoig.gov/?p=3058#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:00:02 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[employee relations]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[officers]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3058</guid>
		<description><![CDATA[
“Undercover Boss,” a CBS show that began airing in February, follows Chief Executive Officers (CEOs) as they go undercover to work primarily in lower-level positions in their own companies. Beyond its entertainment value, the episodes have exposed a significant disconnect between senior management and employees.  
While featured CEO’s have not recently, if ever, worked [...]]]></description>
			<content:encoded><![CDATA[
“Undercover Boss,” a CBS show that began airing in February, follows Chief Executive Officers (CEOs) as they go undercover to work primarily in lower-level positions in their own companies. Beyond its entertainment value, the episodes have exposed a significant disconnect between senior management and employees.  
While featured CEO’s have not recently, if ever, worked [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?p=3058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Path Forward” of the Postal Service</title>
		<link>http://blog.uspsoig.gov/?p=3019</link>
		<comments>http://blog.uspsoig.gov/?p=3019#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:15:43 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Cost, Revenue, and Rates]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Postmaster General]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[postal service]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=3019</guid>
		<description><![CDATA[
On March 2, Postmaster General John E. Potter presented a 10-year “action plan” to meet the challenges faced by the Postal Service as it encounters declining mail volumes combined with increasing overhead costs. The plan comes as a product of a yearlong study by the Postal Service and a number of leading consultants to identify [...]]]></description>
			<content:encoded><![CDATA[
On March 2, Postmaster General John E. Potter presented a 10-year “action plan” to meet the challenges faced by the Postal Service as it encounters declining mail volumes combined with increasing overhead costs. The plan comes as a product of a yearlong study by the Postal Service and a number of leading consultants to identify [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?p=3019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Longer Lines Be Coming to Your Local Post Office…Lottery Lines?</title>
		<link>http://blog.uspsoig.gov/?p=2982</link>
		<comments>http://blog.uspsoig.gov/?p=2982#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:00:32 +0000</pubDate>
		<dc:creator>RARC host</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales and Service]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2982</guid>
		<description><![CDATA[
According to a representative on the Postal Regulatory Commission’s staff, a Postal Service-run lottery “could offer the potential for substantial profits for the Postal Service and utilize its current retail infrastructure with its 36,000 retail outlets.” Popular lottery formats in many states include drawings and instant lottery tickets.

The claim is that running a national lottery [...]]]></description>
			<content:encoded><![CDATA[
According to a representative on the Postal Regulatory Commission’s staff, a Postal Service-run lottery “could offer the potential for substantial profits for the Postal Service and utilize its current retail infrastructure with its 36,000 retail outlets.” Popular lottery formats in many states include drawings and instant lottery tickets.

The claim is that running a national lottery [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?p=2982/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Postal Service Managing Its Forklift and Tow Motor Fleet?</title>
		<link>http://blog.uspsoig.gov/?p=2948</link>
		<comments>http://blog.uspsoig.gov/?p=2948#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:00:00 +0000</pubDate>
		<dc:creator>Net Proc</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[USPS OIG]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.uspsoig.gov/?p=2948</guid>
		<description><![CDATA[
The Postal Service uses forklifts and tow motors to move mail in its mail processing facilities. To improve efficiency and cut the costs associated with using this equipment, the U.S. Postal Service purchased a Radio Frequency Identification (RFID)-based tracking system called the Powered Industrial Vehicle Management System (PIVMS).

Features of the system that help productivity include [...]]]></description>
			<content:encoded><![CDATA[
The Postal Service uses forklifts and tow motors to move mail in its mail processing facilities. To improve efficiency and cut the costs associated with using this equipment, the U.S. Postal Service purchased a Radio Frequency Identification (RFID)-based tracking system called the Powered Industrial Vehicle Management System (PIVMS).

Features of the system that help productivity include [...]]]></content:encoded>
			<wfw:commentRss>http://blog.uspsoig.gov/?p=2948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
